| Management number | 220912120 | Release Date | 2026/05/03 | List Price | US$12.96 | Model Number | 220912120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194954124629 |
|---|---|
| Color | Black/White |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester, Spandex |
| Occasion | Birthday, Christmas |
| Brand Name | Nike |
| Model Name | Nike Everyday Plus Cushioned |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Workout & Training |
| Unit Count | 6.0 Count |
| Fabric Type | Shell: 68% cotton, 29% polyester, 2% spandex, 1% nylon |
| Item Weight | 0.49 Pounds |
| Part Number | SX6899-BOP |
| Closure Type | Pull On |
| Manufacturer | Nike-Women's |
| Style Number | SX6899 |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Wash warm |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form