| Management number | 218056894 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 218056894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 13.4 x 16.5 inches |
|---|---|
| Color | Multicolor |
| Pattern | Letter Print |
| Fit Type | backpack |
| Brand Name | SilTriangle |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 30 Count |
| School Type | High School |
| Style Number | Cross |
| Material Type | Polyester |
| Product Style | Cross |
| Outer Material | Polyester |
| Storage Volume | 385 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 30 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Cross |
| Item Dimensions D x W x H | 10.62"D x 10.62"W x 3.54"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form