| Management number | 226520270 | Release Date | 2026/05/09 | List Price | US$47.60 | Model Number | 226520270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F8VYDKCG |
|---|---|
| Size | 70.9"L x 15.3"W x 42.9"H |
| Color | Rustic Brown + Black |
| Shape | Rectangular |
| Theme | Space |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Dining Room, Living Room, Study Room |
| Top Color | Rustic Brown |
| Base Color | Black |
| Brand Name | HOOBRO |
| Item Width | 15.3 Inches |
| Model Name | Side Table |
| Style Name | Rustic |
| Is Foldable | No |
| Item Weight | 36.8 Pounds |
| Manufacturer | HOOBRO |
| Model Number | BF180DN Side Table |
| Table Design | Overbed Table |
| Is Waterproof | True |
| Material Type | Engineered Wood, Metal |
| Is Customizable | No |
| Item Dimensions | 15.3 x 70.9 x 42.9 inches |
| Number of Items | 1 |
| Frame Joint Type | Butt Joint |
| Furniture Finish | Metal |
| Special Features | Adjustable Overbed Table, Moblie Laptop Table, Overbed Laptop Table, Overbed Wirting Desk, Portable Rolling Table |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Frame Material Type | Metal |
| Furniture Leg Color | Black |
| Included Components | 1 x Assembly Guide, 1 x Installation Tool, 1 x Over Bed Table |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Metal |
| Maximum Lifting Height | 42.9 Inches |
| Manufacturer Part Number | BF180DN |
| Item Dimensions D x W x H | 15.3"D x 70.9"W x 42.9"H |
| Item Dimensions L x W x H | 70.9"L x 15.3"W x 42.9"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Minimum Required Door Width | 15.3 Inches |
| Recommended Uses For Product | Corner, Dining, Reading, Writing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required. Comes with an assembly guide. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form