| Management number | 220070099 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220070099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Theme | Animal:Cat |
| Brand Name | Xmenha |
| Model Name | ZKB-MS-B4 |
| Style Name | Gaming-Cat-Themed |
| Control Type | Media Control |
| Manufacturer | Jiaxing Yuejia Trading Co., Ltd. |
| Model Number | Xmenha-ZKB-MS-B4 Skyblue |
| BuiltIn Media | Cable, Unidirectional Sensitive Microphone |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Wired, Bluetooth |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Smartphones, Chromebooks, Kindle Fire, Switch, iPad, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Noise Cancellation, Surround Sound |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Age Range Description | Big Kid |
| Customer Package Type | Box |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming, School |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form